Prefabricated Wall Panels
A Smarter form of Building Construction.
The logical evolution of the best performing products engineered into a comprehensive prefabrication solution. StoPanel systems deliver what stand-alone components cannot: higher quality and dependability fortified by third-party testing and code compliance.
Our StoPanel Systems
Our StoPanel HVHZ Systems
Resource Links

StoPanel MVES ci
Engineered insulating wall system with Adhered Masonry Veneer (AMV) – thin brick, natural stone, ceramic tile, or cultured stone that incorporates continuous exterior insulation and StoGuard Air and Water-resistive Barrier (AWRB) with Sto’s high-strength masonry veneer adhesive
FEATURES
Sto HVHZ Compatible Prefabrication Solutions

StoTherm ci GMG – LM
Large missile impact continuous insulation wall system over gypsum mat sheathing
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 150 National Gypsum eXP +/- 150 USG Securock +/- 120 CertainTeed GlasRoc |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 16 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci GMG – SM
Small missile impact continuous insulation wall system over gypsum mat sheathing
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 150 National Gypsum eXP +/- 150 USG Securock +/- 120 CertainTeed GlasRoc |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 16 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci MVES GMG – LM
Large missile impact continuous insulation wall system over gypsum mat sheathing with masonry veneer
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 103 National Gypsum eXP |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 18 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci MVES GMG – SM
Small missile impact continuous insulation wall system over gypsum mat sheathing with masonry veneer
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 112 National Gypsum eXP |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 18 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci StoCast GMG-SM
Small missile impact continuous insulation wall system over gypsum mat sheathing with masonry veneer
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 112 National Gypsum eXP |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 18 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |














