StoTherm® ci 1177-LM -150 EIFS System over 5/8″ ASTM C 1177 Sheathing

MAXIMUM DESIGN PRESSURE, PSF: | ± 150 – National Gypsum eXP ± 150 – USG Securock ± 120 – Continental Weather Defense |
SUBSTRATE TYPE: | ASTM C-1177 gypsum-based sheathing. |
SYSTEM COMPONENTS DRAWING: | 10H.14 |
MIAMI-DADE COUNTY NOA FILE: | 18-0319.15 (PDF) |
EXPIRATION DATE: | 08/11/2021 |
StoTherm® ci 1177-SM EIFS System over 5/8″ ASTM C 1177 Sheathing

MAXIMUM DESIGN PRESSURE, PSF: | ± 150 – National Gypsum eXP ± 140 – USG Securock ± 120 – Continental Weather Defense |
SUBSTRATE TYPE: | ASTM C-1177 gypsum-based sheathing. |
SYSTEM COMPONENTS DRAWING: | 10H.15 |
MIAMI-DADE COUNTY NOA FILE: | 18-0319.16 (PDF) |
EXPIRATION DATE: | 08/11/2021 |
StoTherm® ci HI-PLY SM & LM EIFS System over 5/8″ CDX Plywood Sheathing

MAXIMUM DESIGN PRESSURE, PSF: | ± 100 – CDX Plywood with Wood Studs ± 150 – CDX Plywood with Steel Studs |
SUBSTRATE TYPE: | 5-Ply CDX Plywood sheathing. |
SYSTEM COMPONENTS DRAWING: | 10H.04 (PDF) |
MIAMI-DADE COUNTY NOA FILE: | 17-0727.03 (PDF) |
EXPIRATION DATE: | 08/02/2022 |
StoTherm® ci – LM180

MAXIMUM DESIGN PRESSURE, PSF: | ± 180 |
SUBSTRATE TYPE: | Minimum 8 inch CMU. |
SYSTEM COMPONENTS DRAWING: | 10H.13 |
MIAMI-DADE COUNTY NOA FILE: | 20-0211.04 (PDF) |
EXPIRATION DATE: | 05/21/2020 |
StoPowerwall® HI Wall Panel System

MAXIMUM DESIGN PRESSURE, PSF: | ± 100 |
SUBSTRATE TYPE: | National Gypsum eXP |
SYSTEM COMPONENTS DRAWING: | 6H.01 |
MIAMI-DADE COUNTY NOA FILE: | 17-0725.02 (PDF) |
EXPIRATION DATE: | 08/02/2022 |
Miami-Dade County Hurricane Impact Resistant Approved Systems
January 2014
Notes:
• Maximum Design Pressure as defined by Florida Building Code testing protocols for HVHZ systems.
• All systems listed above comply with the 2014 Florida Building Code.