EIFS High Velocity Hurricane Zone (HVHZ)
StoTherm® ci Wall Systems
Lightweight, energy-efficient EIFS with Drainage systems engineered and tested to meet the stringent Miami-Dade County building code and Florida Product Approval. Systems are available using a variety of sheathing, substrates, design pressure ratings, and as field-built or prefabricated finished wall panels. Sto finishes allow the creation of a vast selection of aesthetics to create your design vision. For optimal protection, Sto also offers a Level E impact rated system – the highest standard for hurricane protection in ASTM E1996. Level E is often required for essential facilities such as hospitals and emergency centers.
Our StoTherm ci HVHZ Systems
Our HVHZ Systems
Resource Links

StoTherm ci GMG – LM
Large missile impact continuous insulation wall system over gypsum mat sheathing
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 150 National Gypsum eXP +/- 150 USG Securock +/- 120 CertainTeed GlasRoc |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 16 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci GMG – SM
Small missile impact continuous insulation wall system over gypsum mat sheathing
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 150 National Gypsum eXP +/- 140 USG Securock +/- 120 CertainTeed GlasRoc |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 16 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci MVES GMG – LM
Large missile impact continuous insulation wall system over gypsum mat sheathing with masonry veneer
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 103 National Gypsum eXP |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 18 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci MVES GMG – SM
Small missile impact continuous insulation wall system over gypsum mat sheathing with masonry veneer
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 112 National Gypsum eXP |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 18 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |

StoTherm ci StoCast GMG-SM
Small missile impact continuous insulation wall system over gypsum mat sheathing with masonry veneer
FEATURES
| MAXIMUM DESIGN PRESSURE, PSF: | +/- 112 National Gypsum eXP |
| SUBSTRATE TYPE: | Glass Mat Gypsum |
| Steel stud/track gauge | 18 Gauge |
| Construction Type | – Field applied – Prefab (StoPanel) |




