Waterproof Air Barrier
(Limited Materials Warranty) | Specification | Warranty Term (in years) |
| StoGuard® Waterproof Air Barrier with EmeraldCoat® | | 5 |
| StoGuard® Waterproof Air Barrier with Gold Coat® | | 5 |
| StoGuard® Waterproof Air Barrier with StoVaporSeal™ | | 5 |
Sto Finishes for new Vertical Above Grade Exterior Concrete and Masonry Walls
(Limited Materials Warranty) |  |  |
 |  |
| Sto Acrylic Textured Finish (StoTherm Essence DPR Finish, Stolit) | F300 |
|
| Sto Acrylic Flexible Textured Finish (Powerwall) | F300 |
|
| Sto Acrylic Elastomeric Textured Finish (Powerflex) | F300 |
|
| Sto Lotus-Effect® Textured Finish (Stolit® Lotusan®) | F300 |
|
| StoSilco® Elastomeric Textured Finish (Powerflex Silco) | F300 |
|
Sto Coatings over New Vertical Above Grade Concrete and Masonry Substrates
(Limited Materials Warranty) |  |  |
 |  | Decorative & Protective | Weatherproofing |
 | Specification | No. of Top Coats | Warranty Term | No. of Top Coats | Warranty Term |
| StoCoat® Color w/Primer | 202 | 1 | 1 | 2 | 3 |
| StoCoat® Acryl w/Primer | 201 | 1 | 3 | 2 | 5 |
| StoLastic Sand w/Primer | 211 | 1 | 5 | 2 | 7 |
| StoLastic Smooth w/Primer | 212 | 1 | 5 | 2 | 7 |
| StoSilco® Lastic w/Primer | 222 | 1 | 7 | 2 | 10 |
| StoSilco® Shield w/Primer | 228 | 1 | 5 | 2 | 7 |
| StoCoat® Color Sand w/Primer | 230 | 1 | 3 | 2 | 5 |
| StoCoat® Acryl Plus w/Primer | 648 | 1 | 5 | 2 | 10 |
| StoCoat® Texture Fine w/Primer | 657 | 1 | 5 | 2 | *See Note |
| StoCoat Texture Coarse w/ Primer | 658 | 1 | 5 | N/A | N/A |
| StoCoat Texture Medium w/ Primer | 659 | 1 | 5 | N/A | N/A |
| *Note: 10 Year Special Warranty available for primer plus one coat 657 and one coat 648 |
|
StoCoat® Lotusan®
(Limited Materials Warranty)
 |  | Decorative & Protective | Weatherproofing |
 | Specification | No. of Top Coats | Warranty Term | No. of Top Coats | Warranty Term |
| StoCoat® Lotusan® w/ Sto Primer | 215/216/216D | 1 | 7 | 2 | 15 |
| StoCoat Lotusan® (No Primer) | 215/216/216D | N/A | N/A | 2 | 10 |
| StoCoat Lotusan® (Recoat and primed or prepainted wood) | 215/216/216D | 1 | 5 | 2 | 10 |
|
Coatings for ICFs
(Limited Materials Warranty) | Specification | Warranty Term |
| Sto Acrylic Textured Finish (Stolit) | F610 Classic | 3 |
| Sto Acrylic Textured Finish (Sto Essence DPR) | F611 Essence | 3 |
| Sto Lotus-Effect Textured Finish (Stolit® Lotusan®) | F612 Lotus-Effect@ | 7 |
Coatings for Autoclaved Aerated Concrete (AAC)
(Limited Materials Warranty) | Specification | Warranty Term |
| Sto AAC Finish System-Sto AAC Mesh, Sto AAC Base Coat SC or TC, Sto AAC Finish | C500 | 3 |
| Sto AAC Finish System-Sto AAC Mesh, Sto AAC Base Coat SC or TC, Sto Primer, Sto AAC Finish | C500 | 5 |
Sto Interior Coatings
(Limited Materials Warranty) |
| Sto Decocoat Acrylic Textured Coating | F100DC | 3 |
| Sto DecorTex® | F100DTX | 5 |
| Sto Interior Finish System for Pool Rooms | F477 | 3 |
 |  |  |  |
StoTherm® NExT
(with Extended Moisture Protection Warranty) | Specification | Warranty Term (in years) |
| StoTherm® EIF System | Spec. No. | Acrylic | Silco | Lotus-Effect |
| StoTherm Classic NExT® with Stolit® Finish | A100G | 12 |  |  |
| StoTherm Essence NExT™ w Sto Essence DPR Finish | E100G | 10 |  |  |
| StoTherm® Lotusan NExT™ w Stolit® Lotusan® Finish | L100G |  |  | 15 |
StoTherm® EIFS
(Limited Labor & Materials Warranty) | Specification | Warranty Term (in years) |
| System | Spec. No. | Acrylic |  | Lotus-Effect |
| StoTherm® Essence System w Sto Essence DPR Finish | E100 | 5 |  |  |
| StoTherm® Classic System w Stolit® Finish | A100 | 7 |  |  |
| StoTherm® Lotusan® w Stolit® Lotusan® Finish | L100 |  |  | 10 |
Other StoTherm® Systems
(Limited Labor & Materials Warranty) | Specification | Warranty Term (in years) |
| System | Spec. No. | Acrylic | Silco | Lotus-Effect |
| StoTherm® Signature System | A2WB | 10 |  | 15 |
| StoTherm Toughwall | A140 | 5 |  | 10 |
| StoTherm Rainscreen® | A900 | 5 |  | 10 |
| StoTherm Rainscreen® II | A800 | 5 |  | 10 |
| StoTherm PI | F700 | 5 |  | 10 |
| StoTherm Essence PI | E700 | 5 |  |  |
| StoTherm Premier NExT® | P100G |  | 15 |  |
| StoTherm Premier | P100 |  | 10 |  |
Coatings for Soffits
Limited Materials Warranty |  |  |  |  |
| Sto Quik Gold System for Soffits | F601S | 3 | 5 |  |
 |  |  |  |  |
| StoPowerwall™ NExT Stucco with Sto Textured Finishes (Limited Materials Warranty) | Specification | Powerwall + Finish
Warranty Term (in years) | StoGuard® Warranty Term (Years) |
| StoPowerwall™ NExT with Powercryl® Finish | S102E/S103E
S108E | 6 | 6 |
| StoPowerwall™ NExT with Powerwall® Finish | S102E/S103E
S108E | 8 | 8 |
| StoPowerwall™ NExT with Powerflex® Finish | S102E/S103E
S108E | 10 | 10 |
| StoPowerwall™ NExT with Powerflex® Silco Finish | S102E/S103E
S108E | 12 | 12 |
| *StoGuard® = EmeraldCoat® with slipsheet, joint treatment and rough opening protection. |
StoPowerwall™ NExT Stucco with Sto Smooth Coating
(Limited Materials Warranty) | Specification | Coating System | Warranty
Term | StoGuard Warranty Term (years) |
| StoPowerwall™ NExT Stucco with StoCoat® Acryl (1 coat) | S102E/S103E
S108E | Primer + 1 Coat | 3 | 8 |
| StoPowerwall™ NExT Stucco with StoCoat® Acryl (2 coats) | S102E/S103E
S108E | Primer + 2 Coats | 5 | 8 |
| StoPowerwall™ NExT Stucco with StoSilco Shield (1 coat) | S102E/S103E
S108E | Primer + 1 Coat | 5 | 10 |
| StoPowerwall™ NExT Stucco with StoSilco Shield (2 coats) | S102E/S103E
S108E | Primer + 2 Coats | 7 | 10 |
| StoPowerwall™ NExT Stucco with StoCoat® Acryl Plus (1 coat) | S102E/S103E
S108E | Primer + 1 Coat | 7 | 12 |
| StoPowerwall™ NExT Stucco with StoCoat® Acryl Plus (2 coats) | S102E/S103E
S108E | Primer + 2 Coats | 10 | 12 |
| StoPowerwall™ NExT Stucco with Stolastic (1 coat) | S102E/S103E
S108E | Primer + 1 Coat | 7 | 12 |
| StoPowerwall™ NExT Stucco with Stolastic (2 coats) | S102E/S103E
S108E | Primer + 2 Coats | 10 | 12 |
| StoPowerwall™ NExT Stucco with StoSilco Lastic (1 coat) | S102E/S103E
S108E | Primer + 1 Coat | 10 | 12 |
| StoPowerwall™ NExT Stucco with StoSilco Lastic (2 coats) | S102E/S103E
S108E | Primer + 2 Coats | 12 | 12 |
| Sto Concrete Facade & Exterior Repair (Limited Materials Warranty) | Product No. |  | With Sto Protective Coating or Finish |
| Mortars, Levelers, Crack Fillers, Underlayments, Bonding Agents |
| StoPatch Extended Repair Mortar | CR211X | 3 | 5 |
| Sto Flexible Skim Coat | CR213 | 3 | 5 |
| Sto Flexible Crack Filler | CR214 | 3 | 5 |
| Sto Skim Coat | CR216 | 3 | 5 |
| Sto Bonding Agent & Admixture | CR245 | 3 | 5 |
| Sto Bonding/Anti-Corrosion Agent | CR246 | 3 | 5 |
| Sto High-Strength Shotcrete | CR305 | 3 | 5 |
| Sto Rapid Repair Mortar | CR310 | 3 | 5 |
| Sto Full-Depth Repair Mortar (w/ Integral Corrosion Inhibitor) | CR311CI | 3 | 5 |
| Sto Extended Full-Depth Repair Mortar (w/ Integral Corrosion Inhibitor) | CR311CIX | 3 | 5 |
| Sto Trowel-Grade Mortar (w/ Integral Corrosion Inhibitor) | CR701CI | 3 | 5 |
| Sto Overhead Mortar (w/ Integral Corrosion Inhibitor) | CR702CI | 3 | 5 |
| Sto Flowable Mortar | CR730 | 3 | 5 |
| Epoxy Mortar and Flooring |
| StoPoxy™ Binder LM | CR630 | 5 | N/A |
| StoPoxy™ Adhesive | CR631 | 5 | N/A |
| StoPoxy™ Binder | CR633 | 5 | N/A |
| StoPoxy™ Quick-Set Gel | CR634 | 5 | N/A |
| Vertical Above Grade Sealer |
| Sto Penetrating Sealer | CR650 | 3 | N/A |
| Horizontal or Vertical Waterproofing |
| Sto Watertight Coat | CR241/242 | 3 | 5 |
| Sto Repair Mesh | CR218 | 3 | 5 |
Horizontal Above Grade Waterproofing
(Limited Materials Warranty) |
| Sto HydroTight | 206 | 3 |
| Sto Decocoat System - WP | CR241 or 242, 801/119/CR514 | 5 |
| Horizontal Protective Coatings & Finishes |
| Sto Decocoat System | 801/119/CR514 | 3 | N/A |
| StoCoat Acryl Plus w/primer | 648 | 5 | N/A |
| StoCoat Acryl Medium w/primer | 657 | 5 | N/A |